Home
   About Us
   Product Categories
   Fluid Sealing

     · Tesnit
     ·
Sealrite
     · Tesitallic
  
   · Pikotek
     ·
Mechanical Seal
     · Gasket Cutting Service
     · Other Sealing

    Fluid Control
     ·
Bonetti Valves
     ·
Bonetti Liquid Level Gauges
     · Marsh

    Master Magnets Limited
     ·
Bullet Separator
     ·
Overband Separator
     · Other Magnetic Separators

     

 

GASKET DIMENSION FOR DIN 2690 STANDARD FLANGES
 

Dimension Table (in mm)

Size Full Face    Raised Face   Full Face    Raised  face   Full Face    Raised Face   Full Face    Raised Face  
  6 bar 6 bar 6 bar 6 bar 10 bar 10 bar 10 bar 10 bar 16 bar 16 bar 16 bar 16 bar 40 bar 40 bar 40 bar 40 bar
  ID OD ID  OD ID OD ID OD ID OD  ID  OD ID OD ID OD
1/4" 10mm 18 75 18 38 18 90 18 45 18 90 18 45 18 90 18 45
1/2" 15mm 22 80 22 43 22 95 22 50 22 95 22 50 22 95 22 50
3/4" 20mm 28 90 28 53 28 105 28 60 28 105 28 60 28 105 28 60
1"    25mm 35 100 35 63 35 115 35 70 35 115 35 70 35 115 35 70
1 1/4" 32mm 43 120 43 75 43 140 43 82 43 140 43 82 43 140 43 82
1 1/2" 40mm 49 130 49 85 49 150 49 92 49 150 49 92 49 150 49 92
2"    50mm 61 140 61 95 61 165 61 107 61 165 61 107 61 165 61 107
2 1/2" 65mm 77 160 77 115 77 185 77 127 77 185 77 127 77 185 77 127
3"   80mm 90 190 90 132 90 200 90 142 90 200 90 142 90 200 90 142
4"  100mm 115 210 115 152 115 220 115 162 115 220 115 162 115 235 115 168
5"  125mm 141 240 141 182 141 250 141 192 141 250 141 192 141 270 141 195
6"  150mm 169 265 169 207 169 285 169 218 169 285 169 218 169 300 169 225
7"  175mm 195 0 195 237 195 0 195 248 195 0 195 248 195 350 195 267
8"  200mm 220 320 220 262 220 340 220 273 220 340 220 273 220 375 220 292
10" 250mm 272 375 272 318 272 395 272 328 272 405 272 330 272 450 272 353
12" 300mm 325 440 325 373 325 445 325 378 325 460 325 385 325 515 325 418
14" 350mm 368 490 368 423 368 505 368 438 368 520 368 445 368 580 368 475
16" 400mm 420 540 420 473 420 565 420 490 420 580 420 497 420 660 420 547
18" 450mm 470 0 470 528 470 615 470 540 470 640 470 557 470 0 470 572
20" 500mm 520 645 520 578 520 670 520 595 520 715 520 618 520 755 520 628
24" 600mm  620 755 620 680 620 780 620 695 620 840 620 735 620 0 620 745

       Home | About Us | Products |Tech. Support | E-mail Us
17 Kallang Way 5, Singapore 349035  Fax: 65 67460303  Tel: 65 67467766 
© Copyright 2010 Altona (S) Pte Ltd. All rights reserved.