Spiral Wound Gaskets - to suit ASME/ANSI B16.47 Series B Flanges

 

 

All dimension in millimeters

Nominal d1  d2 d3 d4
Pipe size inch 150 300 400 600 900 150 300 400 600 900 150 300 400 600 900 150 300 400 600 900
26    654.0 654.0 654.0 644.6 673.1 673.1 673.1 666.8 663.7 692.2 698.5 711,2 698.5 714.5 749.3 725.4 771.6 746.2 765.3 838.2
28    704.8 704.8 701.8 692.2 723.9 723.9 723.9 714.5 704.8 743.0 749.3 762.0 749.3 755.6 800.1 776.2 825.5 800.1 819.2 901.7
30    755.6 755.6 752.0 752.6 787.4 774.7 774.7 765.3 778.0 806.4 800.1 812.8 806.4 828.6 857.2 827.0 886.0 857.2 879,6 958.8
32    806.4 806.4 800.1 793.8 838.2 825.5 825.5 812.8 831.8 863.6 850.9 863.6 860.6 882.6 914.4 881.1 939.8 911.4 933,4 1016.0
34    857.2 857.2 850.9 850.9 895.4 876.3 876.3 866.9 889.0 920.8 908.0 914.4 911.4 939.6 971.6 935.0 993.9 962.2 997.0 1073.2
36    908.0 908.0 898.6 901.7 927.1 927.1 927.1 917.7 939.8 946.2 958.8 965.2 965.2 990.6 997.0 987.6 1047.8 1022.4 1047.8 1124.0
38    958.8 971.6 952.5 952.5 1009.6 974.6 1009.7 971.6 990.6 1035.0 1009.7 1047.8 1022.4 1041.4 1085.8 1044.7 1098.6 1073.2 1104.9 1200.2
40    1009.6 1022.4 1000.2 1009.6 1060.4 1022.4 1060.4 1025.6 1047.8 1098.6 1063.8 1098.6 1076.4 1098.6 1149.4 1095.5 1149.4 1127.2 1155.7 1251.0
42    1060.4 1054.1 1051.0 1066.8 1111.2 1079.5 1079.5 1076.4 1104.0 1149.4 1114.6 1149.4 1127.2 1155.7 1200.2 1146.3 1200.2 1178.0 1219.2 1301.8
44    1111.2 1124.0 1104.9 1111.2 1155.7 1124.0 1162.0 1130.3 1162.0 1206.5 1165.4 1200.2 1181.1 1212.8 1257.3 1197.1 1251.0 1231.9 1270.0 1368.6
46    1162.0 1178.0 1168.4 1162.0 1219.2 1181.1 1216.2 1193.8 1212.8 1270.0 1224.0 1254.2 1244.6 1263.6 1320.8 1255.8 1317.8 1289.0 1327.2 1435.1
48    1212.8 1200.2 1206.5 1219.2 1270.0 1231.9 1231.9 1244.6 1270.0 1320.8 1270.0 1270.0 1295.4 1320.8 1371.6 1306.6 1368.6 1346.2 1390.6 1485.9
50    1263.6 1267.0 1257.3 1270.0 - 1282.7 1317.8 1295.4 1320.8 - 1325.6 1355.8 1346.2 1371.6 - 1357.4 1419.4 1403.4 1447.8 -
52    1314.4 1317.8 1308.1 1320.8 - 1333.5 1368.6 1346.2 1371.6 - 1376.4 1406.6 1397.0 1422.4 - 1408.2 1470.2 1454.2 1498.6 -
54    1365.2 1346.2 1352.6 1378.0 - 1384.3 1384.3 1403.4 1428.8 - 1422.4 1422.4 1454.2 1479.6 - 1463.8 1530.4 1517.6 1555.8 -
56    1412.7 1428.8 1403.4 1428.8 - 1435.1 1479.6 1454.2 1479.6 - 1470.2 1524.0 1505.0 1530.4 - 1514.6 1593.8 1568.4 1612.9 -
58    1463.5 1484.4 1454.2 1473.2 - 1485.9 1535.2 1505.0 1536.7 - 1522.5 1573.3 1555.8 1587.5 - 1579.6 1655.8 1619.2 1663.7 -
60    1514.3 1505.0 1517.6 1530.4 - 1536.7 1536.7 1568.4 1593.8 - 1573.3 1574.8 1619.2 1644.6 - 1630.4 1706.6 1682.8 1733.6 -

       Home | About Us | Products |Tech. Support | E-mail Us
17 Kallang Way 5, Singapore 349035  Fax: 65 67460303  Tel: 65 67467766 
© Copyright 2010 Altona (S) Pte Ltd. All rights reserved.