Spiral Wound Gaskets - to suit ASME/ANSI B16.4`7 Series A Flanges

 

Nominal d1 d2 d3 d4
Pipe size inch 150 300 400 600 900 150 300 400 600 900 150 300 400 600 900 150 300 400 600 900
26    654.0 654.0 660.4 647.7 666.8 673.1 685.8 685.8 685.8 685.8 704.8 736.6 736.6 685.8 736.6 774.7 835.2 831.8 866.9 882.6
28    704.8 704.8 711.2 698.5 711.2 723.8 763.6 736.6 736.0 736.6 755.6 787.4 787.4 736.6 787.4 831.8 898.6 892.3 914.4 946.2
30    755.6 755.6 755.6 755.6 774.7 774.7 793.8 793.8 793.0 793.8 806.4 844.6 844.6 793.8 844.6 882.6 952.5 946.2 971.6 1009.6
32    806.4 806.4 812.8 812.8 812.8 825.2 850.9 850.9 850.9 850.9 860.6 901.7 901.7 850.9 901.7 939.8 1006.6 1003.3 1022.4 1073.2
34    857.2 857.2 863.6 863.6 863.6 876.3 901.7 901.7 901.7 901.7 911.4 952.5 952.5 901.7 952.5 990.6 1057.4 1054.1 1073.2 1136.6
36    908.0 908.0 917.7 917.7 920.8 927.1 955.8 955.8 955.8 958.9 968.5 1006.6 1006.6 955.8 1009.6 1047.8 1117.6 1117.6 1130.3 1085.9
38    958.8 952.5 952.5 952.5 1009.6 977.9 977.9 971.6 990.6 1035.0 1019.3 1016.0 1022.4 990.6 1085.8 1111.2 1054.1 1073.2 1104.9 1200.2
40    1009.6 1003.3 1000.2 1009.6 1060.4 1028.7 1022.4 1025.6 1047.8 1098.6 1070.1 1070.1 1076.4 1047.8 1149.4 1162.0 1114.6 1127.2 1155.7 1251.0
42    1060.4 1054.1 1051.0 1066.8 1111.2 1079.5 1073.2 1076.4 1104.9 1149.4 1124.0 1120.9 1127.2 1104.9 1200.2 1219.2 1165.4 1178.0 1219.2 1301.8
44    1111.2 1104.9 1104.0 1111.2 1155.7 1130.3 1130.3 1130.3 1162.0 1206.5 1178.0 1181.1 1181.1 1162.0 1257.3 1276.4 1219.2 1231.9 1270.0 1368.4
46    1162.0 1152.6 1168.4 1162.0 1219.2 1181.1 1178.0 1193.8 1212.8 1270.0 1228.8 1228.8 1244.6 1212.8 1320.8 1327.2 1273.3 1289.0 1327.2 1435.1
48    1212.8 1209.8 1206.5 1219.2 1270.0 1231.9 1235.2 1244.6 1270.0 1320.8 1279.6 1286.0 1295.4 1270.0 1371.6 1384.3 1324.1 1346.2 1390.6 1485.9
50    1263.6 1244.6 1257.3 1270.0 - 1282.7 1295.4 1295.4 1320.8 - 1333.5 1346.2 1346.2 1320.8 - 1435.1 1378.0 1403.4 1447.8 -
52    1314.4 1320.8 1308.1 1320.8 - 1333.5 1346.2 1346.2 1371.6 - 1384.3 1397.0 1397.0 1371.6 - 1492.2 1428.8 1454.2 1498.6 -
54    1358.9 1352.6 1352.6 1378.0 - 1384.3 1403.4 1403.4 1428.8 - 1435.1 1454.2 1454.2 1428.8 - 1549.4 1492.2 1517.6 1555.8 -
56    1409.7 1403.4 1403.4 1428.8 - 1435.1 1454.2 1454.2 1479.6 - 1485.9 1505.0 1505.0 1479.6 - 1606.6 1543.0 1568.4 1612.9 -
58    1460.5 1447.8 1454.2 1473.2 - 1485.9 1511.3 1505.0 1536.7 - 1536.7 1562.1 1555.8 1536.7 - 1663.7 1593.8 1619.2 1663.7 -
60    1511.3 1524.0 1517.6 1530.4 - 1536.7 1562.1 1568.4 1593.8 - 1587.5 1612.9 1619.2 1593.8 - 1714.5 1644.6 1682.8 1733.6 -

       Home | About Us | Products |Tech. Support | E-mail Us